EN – Maxus EV30 | |
Make: | SAIC |
Model: | MAXUS EV30 |
LxWxH (mm) | 5090x1780x1910 |
Body Structure: | 4 door 2 seats truck/van |
Energy Type: | Pure Electric |
Battery Type: | Lithium Iron Phosphate Battery |
Battery Capacity: | 41.93 kWh |
Charging Time(Fast/Slow): | 0.75h / 4.6 Hours |
Range (CLTC): | 302 KM |
Maximum Power(kW) | 70 |
Maximum Torque(N·m) | 200 |
Maximum Speed(km/h) | 80 |
Curb weight (kg) | 1550 |
Color: | White |
All EV Models, Van
EN – MAXUS EV30
SAIC MAXUS EV30 | LxWxH (mm): 5090x1780x1910 | 4 door 2 seats truck/van | Pure Electric | Lithium Iron Phosphate Battery | Battery Capacity: 41.93 kWh | Charging Time (Fast/Slow):0.75h / 4.6hrs | Range (CLTC): 302 KM
Reviews
There are no reviews yet.