EN – GSE | |||
Length/Width/Height(mm) 4675/1835/1480 | |||
Wheelbase(mm) 2750 | |||
Motor Type Permanent Magnet Synchronous Motor | |||
Vehicle type | Standard Battery Range | Long Battery Range | Dual Motor |
Motor Peak Power(kW) | 60 | 110 | 170 |
Motor Peak Torque (N·m) | 170 | 225 | 395 |
NEDC Cruising Range(km) | 400 | 500 | 450 |
Maximum Speed(km/h) | 120 | 140 | |
0-50km/h acceleration(s) | 13 | 9.5 | 5.8 |
Drive Form | Two-wheel drive / Four-wheel drive | ||
Fast Charge Time (30~80% battery/min) 30min |
All EV Models, Sedan
EN – ELIGHT
EN – GSE | Length/Width/Height(mm) 4675/1835/1480 | Wheelbase(mm): 2750 | Permanent Magnet Synchronous Motor
Reviews
There are no reviews yet.