Manufacturers | Dongfeng |
Body structure | 5-door, 2-seat truck |
Maximum speed (km/h) | 90 |
Dimension (L/W/H) – mm | 4865 x 1715 x 2060 |
Level | Van/truck |
Wheel Base (mm) | 3050 |
Curb Weight (kg) | 1640 |
Type of energy | Electric |
Drive Mode | Rear drive |
E-Motor Power in KW | 70 |
Torque max. (N.m) | 230 |
Motor type | Permanent magnet/synchronization |
Gearbox | Fixed – single-speed |
Battery Type | Lithium-ion phosphate |
Battery Capacity (kWh) | 41.47 |
Driving Range max. (km) | 200 |
All EV Models, Van
EN – EM26 VAN
E-Motor Power in KW: 70 | Torque max. (N.m): 230| Battery Type: Lithium-ion phosphate | Battery Capacity (kWh): 41.47 | Driving Range max. (km): 200
Reviews
There are no reviews yet.